Complete guide to grocery shopping in the U.S. Virgin Islands. Find the best stores, compare prices, learn delivery options, and discover money-saving tips for St. Thomas, St. John, and St. Croix.
Quick Answer: All three USVI islands have full-service grocery stores with familiar mainland brands. Expect prices 30-50% higher than the continental U.S. Cost U Less and PriceSmart offer the best bulk deals, while Starfish Market (St. John) and Food Center (St. Thomas) provide quality selections. Many stores now offer delivery and online ordering.
---
USVI Grocery Store Comparison Table
| Store | Islands | Type | Price Range | Membership | Best For | Delivery |
|-------|---------|------|-------------|------------|----------|----------|
| Cost U Less | St. Thomas, St. Croix | Warehouse | $ | No | Bulk items, alcohol | No |
| PriceSmart | St. Thomas | Warehouse | $ | Yes ($35/yr) | Large quantities, best deals | No |
| Pueblo Supermarket | St. Thomas, St. Croix | Full-service | $ | No | Fresh produce, meat | No |
| Food Center | St. Thomas | Full-service | $ | No | Quality selection, deli | No |
| Starfish Market | St. John | Full-service | $$ | No | Pre
...continue reading the full article